Chart
Chart
Industry Description | Tri-County Planning Region | United States |
---|---|---|
All Industries | $63,305 | $72,357 |
Natural Resources and Mining | $47,268 | $70,263 |
Construction | $76,980 | $77,179 |
Manufacturing | $75,661 | $82,556 |
Trade, Transportation, and Utilities | $48,073 | $60,261 |
Information | $79,653 | $154,926 |
Financial Activities | $78,488 | $118,893 |
Professional and Business Services | $78,633 | $97,320 |
Health Services & Private Education | $58,750 | $62,715 |
Leisure and Hospitality | $22,674 | $31,748 |
Other Services | $52,024 | $50,701 |
Government | $74,138 | $70,842 |
Industry Description | Tri-County Planning Region | United States |
---|---|---|
All Industries | 39.7% | 45.3% |
Natural Resources and Mining | 39.5% | 23.1% |
Construction | 47.3% | 45.1% |
Manufacturing | 20% | 35.1% |
Trade, Transportation, and Utilities | 48.7% | 44.3% |
Information | 16.9% | 78.5% |
Financial Activities | 37% | 47.3% |
Professional and Business Services | 68.7% | 50.6% |
Health Services & Private Education | 34.8% | 39.4% |
Leisure and Hospitality | 67.3% | 55.5% |
Other Services | 47.8% | 54.4% |
Government | 31.5% | 40.6% |
Help: Major Industry Definitions
Source: BLS Current Employment Statistics (CES)
Notes: Does not include agriculture; includes state and metro data only.