Chart
Chart
Chart
Chart
Year | Tri-County Planning Region | United States |
---|---|---|
2013 | 2.4% | 2.2% |
2014 | 1.4% | 1.8% |
2015 | 1.6% | 1.6% |
2016 | 1.8% | 1.6% |
2017 | 1.9% | 1.6% |
2018 | 1.8% | 1.6% |
2019 | 1.7% | 1.8% |
2020 | 0.9% | 1.2% |
2021 | 0.1% | 0.6% |
2022 | 0.9% | 1.2% |
2023 | 1.2% | 1.6% |
Year | Tri-County Planning Region |
---|---|
2013 | 85,730 |
2014 | 86,970 |
2015 | 88,405 |
2016 | 89,985 |
2017 | 91,680 |
2018 | 93,325 |
2019 | 94,930 |
2020 | 95,830 |
2021 | 95,900 |
2022 | 96,795 |
2023 | 97,970 |
Year | Tri-County Planning Region |
---|---|
2013 | 2,015 |
2014 | 1,240 |
2015 | 1,435 |
2016 | 1,580 |
2017 | 1,695 |
2018 | 1,645 |
2019 | 1,605 |
2020 | 900 |
2021 | 70 |
2022 | 895 |
2023 | 1,175 |
Source: Social Security Administration