Chart
Chart
Chart
Chart
| Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
|---|---|---|---|---|---|
| 2010 | 151,315 | 15,973 | 514 | 5,041 | 8,733 |
| 2011 | 151,820 | 14,828 | 428 | 5,386 | 7,992 |
| 2012 | 154,497 | 15,601 | 461 | 4,164 | 8,980 |
| 2013 | 154,584 | 15,054 | 745 | 5,392 | 9,307 |
| 2014 | 153,555 | 15,150 | 417 | 6,131 | 8,801 |
| 2015 | 155,111 | 14,154 | 6,326 | 9,242 | |
| 2016 | 153,553 | 16,106 | 757 | 7,676 | 9,742 |
| 2017 | 156,798 | 14,337 | 643 | 7,774 | 9,796 |
| 2018 | 154,441 | 16,025 | 429 | 8,872 | 10,998 |
| 2019 | 158,519 | 16,087 | 734 | 8,473 | 9,590 |
| 2020 | |||||
| 2021 | 151,601 | 16,311 | 721 | 6,478 | 10,884 |
| 2022 | 152,560 | 17,050 | 6,507 | 11,320 | |
| 2023 | 155,871 | 17,365 | 6,349 | 9,960 | |
| 2024 | 154,334 | 16,611 | 7,393 | 11,586 |
| Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
|---|---|---|---|---|---|
| 2010 | -1.3% | 34.7% | 8% | 19.2% | |
| 2011 | 0.3% | -7.2% | -16.7% | 6.8% | -8.5% |
| 2012 | 1.8% | 5.2% | 7.7% | -22.7% | 12.4% |
| 2013 | 0.1% | -3.5% | 61.6% | 29.5% | 3.6% |
| 2014 | -0.7% | 0.6% | -44% | 13.7% | -5.4% |
| 2015 | 1% | -6.6% | 3.2% | 5% | |
| 2016 | -1% | 13.8% | 21.3% | 5.4% | |
| 2017 | 2.1% | -11% | -15.1% | 1.3% | 0.6% |
| 2018 | -1.5% | 11.8% | -33.3% | 14.1% | 12.3% |
| 2019 | 2.6% | 0.4% | 71.1% | -4.5% | -12.8% |
| 2020 | |||||
| 2021 | |||||
| 2022 | 0.6% | 4.5% | 0.4% | 4% | |
| 2023 | 2.2% | 1.8% | -2.4% | -12% | |
| 2024 | -1% | -4.3% | 16.4% | 16.3% |
Source: American Community Survey (ACS) Detail Tables 1-year estimates - B25003A, B25003B, B25003C, B25003D, B25003I
Notes: Data is not available for 2020. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.