Chart
Chart
Chart
Chart
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2010 | 109,782 | 5,646 | 243 | 1,296 | 4,563 |
2011 | 104,513 | 6,147 | 161 | 1,992 | 3,874 |
2012 | 108,285 | 5,187 | 224 | 1,858 | 4,312 |
2013 | 105,644 | 4,826 | 317 | 2,137 | 3,251 |
2014 | 106,444 | 4,725 | 221 | 2,150 | 4,908 |
2015 | 107,558 | 4,744 | 2,649 | 4,422 | |
2016 | 108,362 | 5,332 | 470 | 1,786 | 4,087 |
2017 | 108,955 | 4,878 | 64 | 3,303 | 4,880 |
2018 | 108,087 | 5,595 | 277 | 3,245 | 5,637 |
2019 | 113,139 | 6,641 | 485 | 2,676 | 5,206 |
2020 | |||||
2021 | 109,897 | 5,284 | 593 | 3,151 | 5,441 |
2022 | 111,280 | 6,615 | 3,330 | 5,682 | |
2023 | 113,214 | 5,899 | 3,398 | 5,849 |
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2010 | 0.9% | 17.9% | -27.1% | 22.3% | |
2011 | -4.8% | 8.9% | -33.7% | 53.7% | -15.1% |
2012 | 3.6% | -15.6% | 39.1% | -6.7% | 11.3% |
2013 | -2.4% | -7% | 41.5% | 15% | -24.6% |
2014 | 0.8% | -2.1% | -30.3% | 0.6% | 51% |
2015 | 1% | 0.4% | 23.2% | -9.9% | |
2016 | 0.7% | 12.4% | -32.6% | -7.6% | |
2017 | 0.5% | -8.5% | -86.4% | 84.9% | 19.4% |
2018 | -0.8% | 14.7% | 332.8% | -1.8% | 15.5% |
2019 | 4.7% | 18.7% | 75.1% | -17.5% | -7.6% |
2020 | |||||
2021 | |||||
2022 | 1.3% | 25.2% | 5.7% | 4.4% | |
2023 | 1.7% | -10.8% | 2% | 2.9% |
Source: American Community Survey (ACS) Detail Tables 1-year estimates - B25003A, B25003B, B25003C, B25003D, B25003I
Notes: Data is not available for 2020. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.