Chart
Chart
Chart
Chart
Year | Tri-County Planning Region | United States |
---|---|---|
2014 | 0.4% | 0.7% |
2015 | 0.3% | 0.7% |
2016 | 0.8% | 0.7% |
2017 | 0.7% | 0.6% |
2018 | 0.1% | 0.5% |
2019 | 0.4% | 0.5% |
2020 | -1.8% | 1.1% |
2021 | -2.8% | 0.3% |
2022 | 2.9% | 0.7% |
2023 | 0.7% | 0.9% |
2024 | 0.7% | 0.8% |
Year | Tri-County Planning Region |
---|---|
2014 | 471,220 |
2015 | 472,766 |
2016 | 476,604 |
2017 | 479,980 |
2018 | 480,541 |
2019 | 482,269 |
2020 | 473,377 |
2021 | 460,015 |
2022 | 473,375 |
2023 | 476,605 |
2024 | 479,971 |
Year | Tri-County Planning Region |
---|---|
2014 | 2,034 |
2015 | 1,546 |
2016 | 3,838 |
2017 | 3,376 |
2018 | 561 |
2019 | 1,728 |
2020 | -8,892 |
2021 | -13,362 |
2022 | 13,360 |
2023 | 3,230 |
2024 | 3,366 |
Source: Census Population Estimates Program (PEP)
Notes: Each decade re-benchmarks to the decennial census and forces a break in the data. Population data is also provided in the ACS pages.