Chart
Chart
Chart
Chart
Chart
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2010 | 44,932 | 2,258 | 1,637 | 1,294 | |
2011 | 45,268 | 2,492 | 1,471 | 781 | |
2012 | 47,973 | 3,084 | 2,054 | 1,112 | |
2013 | 48,681 | 3,162 | 1,569 | 935 | |
2014 | 47,466 | 2,906 | 1,562 | 1,218 | |
2015 | 53,879 | 3,134 | 2,125 | 1,632 | |
2016 | 51,141 | 1,860 | 2,171 | 1,473 | |
2017 | 50,527 | 2,419 | 2,182 | 1,516 | |
2018 | 53,512 | 4,480 | 2,825 | 1,483 | |
2019 | 55,712 | 4,245 | 2,820 | 2,384 | |
2020 | |||||
2021 | 55,552 | 2,831 | 4,422 | 1,970 | |
2022 | 52,243 | 3,159 | 1,352 | ||
2023 | 54,981 | 3,409 | 2,770 | 2,285 |
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2010 | -0.9% | -5.1% | 33.3% | ||
2011 | 0.7% | 10.4% | -10.1% | -39.6% | |
2012 | 6% | 23.8% | 39.6% | 42.4% | |
2013 | 1.5% | 2.5% | -23.6% | -15.9% | |
2014 | -2.5% | -8.1% | -0.4% | 30.3% | |
2015 | 13.5% | 7.8% | 36% | 34% | |
2016 | -5.1% | -40.7% | 2.2% | -9.7% | |
2017 | -1.2% | 30.1% | 0.5% | 2.9% | |
2018 | 5.9% | 85.2% | 29.5% | -2.2% | |
2019 | 4.1% | -5.2% | -0.2% | 60.8% | |
2020 | |||||
2021 | |||||
2022 | -6% | 11.6% | -31.4% | ||
2023 | 5.2% | 7.9% | 69% |
Year | White | Black or African American | Am. Indian | Asian | Hispanic or Latino |
---|---|---|---|---|---|
2010-2023 | 22.4% | 51% | 69.2% | 76.6% |
Source: American Community Survey (ACS) Detail Tables 1-year estimates - B15002A, B15002B, B15002C, B15002D, B15002I
Notes: Data is not available for 2020. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.