Chart
Chart
Chart
Chart
Age Group | Estimate |
---|---|
0-19 | 18,731 |
20-29 | 9,464 |
30-39 | 9,313 |
40-49 | 10,186 |
50-59 | 11,474 |
60-69 | 10,415 |
70-79 | 6,710 |
80+ | 3,427 |
0-14 | 13,326 |
15-24 | 10,418 |
25-44 | 19,024 |
45-64 | 21,409 |
65+ | 15,543 |
Year | Estimate |
---|---|
2010 | 5,533 |
2011 | 43 |
2012 | 532 |
2013 | 738 |
2014 | 558 |
2015 | 93 |
2016 | 498 |
2017 | 555 |
2018 | 889 |
2019 | 263 |
2020 | |
2021 | |
2022 | 322 |
2023 | -28 |
Source: American Community Survey (ACS) Detail Tables - B01001
Notes: Data is not available for 2020 1 Year dataset. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.